Solstice 1
- Seats
- 1
- Heat
- Far-infrared
- Outside
- 37¾″ W × 39¾″ D × 77¾″ H
- Where
- Indoors only
- HSA/FSA
- Through the brand
12 models, from $4,999 to $36,399. Smallest first.
We track 12 Sun Home models, 1 to 5 seats, from $4,999 to $36,399. None plugs into a normal household outlet. 6 need a dedicated 120V / 20A outlet (Solstice 1, Pod, Solstice 2, Equinox 2, Solstice 3 and Equinox 3); the other 6 need a higher-amp 120V circuit or 240V.
Leave room above: Sun Home asks for 14 in above the Eclipse 2 and Eclipse 4, more than most brands. 3 models can go outdoors (Luminar 2, Luminar 5 and Solaris 4). All can be bought with HSA/FSA checkout through Sun Home.
This is a review of the published specs, not a hands-on test: we don't test saunas, and we haven't collected warranty or wood details yet. Commission never changes the order.
| Sauna | Seats | Footprint W × D | Floor area | Height | Space it needs | Outlet | Price | HSA/FSA |
|---|---|---|---|---|---|---|---|---|
| Solstice 1 | 1 | 37¾″ × 39¾″ | 10.4 sq ft | 77¾″ | 41¾″ × 41¾″, 79¾″ ceiling | 20A outlet | $4,999 | Through the brand |
| Pod | 1 | 40″ × 40″ | 11.2 sq ft | 77½″ | 44″ × 42″, 79½″ ceiling | 20A outlet | $6,599 | Through the brand |
| Solstice 2 | 2 | 51″ × 46″ | 16.2 sq ft | 77¾″ | 55″ × 48″, 79¾″ ceiling | 20A outlet | $5,599 | Through the brand |
| Equinox 2 | 2 | 51″ × 46″ | 16.2 sq ft | 77¾″ | 55″ × 48″, 79¾″ ceiling | 20A outlet | $6,099 | Through the brand |
| Eclipse 2 | 2 | 51½″ × 47¼″ | 16.9 sq ft | 76¾″ | 63½″ × 53¼″, 90¾″ ceiling | High-amp 120V | $9,999 | Through the brand |
| Solstice 3 | 3 | 62¼″ × 46″ | 19.9 sq ft | 77¾″ | 66¼″ × 48″, 79¾″ ceiling | 20A outlet | $6,299 | Through the brand |
| Equinox 3 | 3 | 62¼″ × 46″ | 19.9 sq ft | 77¾″ | 66¼″ × 48″, 79¾″ ceiling | 20A outlet | $6,999 | Through the brand |
| Luminar 2 | 2 | 57″ × 51½″ | 20.4 sq ft | 84″ | 61″ × 53½″, outdoors | 240V outlet | $10,999 | Through the brand |
| Luminar 5 | 5 | 82¼″ × 51¾″ | 29.6 sq ft | 84″ | 86¼″ × 53¾″, outdoors | 240V outlet | $13,899 | Through the brand |
| Solstice 4 | 4 | 81″ × 56″ | 31.5 sq ft | 77¾″ | 85″ × 58″, 79¾″ ceiling | 240V outlet | $7,799 | Through the brand |
| Eclipse 4 | 4 | 94½″ × 55″ | 36.1 sq ft | 76¾″ | 106½″ × 61″, 90¾″ ceiling | 240V outlet | $12,999 | Through the brand |
| Solaris 4 | 4 | 69″ × 90″ | 43.1 sq ft | 94½″ | 73″ × 92″, outdoors | 240V hardwired | $36,399 | Through the brand |
Space it needs = the cabin plus the maker's clearance at the sides, back and top (2″ where the maker publishes none).